Week days


°F

%

inHg

mph

mph

°F

°F

in

W/m2
Monday 59.780 72.293 29.953 0.753 1.722 49.575 60.392 4.695 148.550
Tuesday 61.539 71.842 29.948 0.779 1.798 51.043 62.397 2.435 151.344
Wednesday 62.193 73.396 29.941 0.829 1.889 52.189 63.381 2.593 146.988
Thursday 62.298 72.788 29.923 0.869 1.985 52.160 63.501 0.210 148.463
Friday 59.563 74.645 29.946 0.888 2.052 50.677 60.488 0.897 137.276
Saturday 59.255 71.820 29.966 0.882 2.003 49.074 59.728 1.227 138.617
Sunday 58.808 73.022 29.955 0.747 1.725 49.092 59.381 1.818 156.944
Average 60.491 72.829 29.947 0.821 1.882 50.544 61.324 1.982 146.883
Working days 61.075 72.993 29.942 0.824 1.889 51.129 62.032 2.166 146.524
Weekend 59.032 72.421 29.961 0.815 1.864 49.083 59.555 1.523 147.780



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter