Maximum potential solar radiation


Annual average maximum 819.94 W/m2
Minimum 495.30 W/m2
21 December
Maximum 1040.61 W/m2
14 June

Months


15 January 11.56 539.258
15 February 12.01 687.867
15 March 12.56 847.618
15 April 12.47 971.488
15 May 12.43 1027.87
15 June 12.47 1040.6
15 July 12.53 1030.05
15 August 12.51 987.267
15 September 12.42 888.432
15 October 12.32 740.632
15 November 11.31 580.817
15 December 11.42 497.531

Days


1 January 11.50 503.791
2 January 11.51 505.441
3 January 11.51 507.234
4 January 11.52 509.166
5 January 11.52 511.239
6 January 11.53 513.448
7 January 11.53 515.796
8 January 11.53 518.276
9 January 11.54 520.892
10 January 11.54 523.637
11 January 11.55 526.512
12 January 11.55 529.514
13 January 11.55 532.638
14 January 11.56 535.889
15 January 11.56 539.258
16 January 11.57 542.744
17 January 11.57 546.347
18 January 11.57 550.062
19 January 11.58 553.886
20 January 11.58 557.819
21 January 11.58 561.856
22 January 11.58 565.992
23 January 11.59 570.231
24 January 11.59 574.564
25 January 11.59 578.989
26 January 11.59 583.502
27 January 12.00 588.105
28 January 12.00 592.791
29 January 12.00 597.556
30 January 12.00 602.397
31 January 12.00 607.311
1 February 12.01 612.296
2 February 12.01 617.349
3 February 12.01 622.466
4 February 12.01 627.642
5 February 12.01 632.876
6 February 12.01 638.162
7 February 12.01 643.499
8 February 12.01 648.882
9 February 12.01 654.308
10 February 12.01 659.775
11 February 12.01 665.278
12 February 12.01 670.814
13 February 12.01 676.38
14 February 12.01 682.243
15 February 12.01 687.867
16 February 12.01 693.511
17 February 12.01 699.172
18 February 12.01 704.846
19 February 12.01 710.53
20 February 12.01 716.221
21 February 12.01 721.916
22 February 12.01 727.612
23 February 12.00 733.306
24 February 12.00 738.997
25 February 12.00 744.679
26 February 12.00 750.35
27 February 12.00 756.007
28 February 12.00 761.647
29 February 12.00 767.267
1 March 11.59 772.869
2 March 11.59 778.445
3 March 11.59 783.993
4 March 11.59 789.511
5 March 11.58 794.996
6 March 11.58 800.45
7 March 11.58 805.866
8 March 11.58 811.243
9 March 11.57 816.577
10 March 11.57 821.871
11 March 11.57 827.119
12 March 11.57 832.318
13 March 12.56 837.469
14 March 12.56 842.57
15 March 12.56 847.618
16 March 12.56 852.609
17 March 12.55 857.547
18 March 12.55 862.427
19 March 12.55 867.246
20 March 12.54 872.005
21 March 12.54 876.705
22 March 12.54 881.339
23 March 12.53 885.907
24 March 12.53 890.414
25 March 12.53 894.852
26 March 12.53 899.221
27 March 12.52 903.524
28 March 12.52 907.757
29 March 12.52 911.919
30 March 12.51 916.01
31 March 12.51 920.031
1 April 12.51 923.978
2 April 12.50 927.852
3 April 12.50 931.656
4 April 12.50 935.384
5 April 12.50 939.037
6 April 12.49 942.618
7 April 12.49 946.125
8 April 12.49 949.555
9 April 12.48 952.911
10 April 12.48 956.195
11 April 12.48 959.402
12 April 12.48 962.534
13 April 12.47 965.592
14 April 12.47 968.578
15 April 12.47 971.488
16 April 12.47 974.323
17 April 12.46 977.086
18 April 12.46 979.778
19 April 12.46 982.396
20 April 12.46 984.941
21 April 12.46 987.414
22 April 12.43 990.309
23 April 12.45 992.696
24 April 12.45 994.957
25 April 12.45 997.149
26 April 12.45 999.273
27 April 12.44 1001.33
28 April 12.44 1003.32
29 April 12.44 1005.24
30 April 12.44 1007.1
1 May 12.44 1008.9
2 May 12.44 1010.63
3 May 12.44 1012.3
4 May 12.44 1013.91
5 May 12.44 1015.46
6 May 12.43 1016.94
7 May 12.43 1018.38
8 May 12.43 1019.75
9 May 12.43 1021.07
10 May 12.43 1022.34
11 May 12.43 1023.55
12 May 12.43 1024.7
13 May 12.43 1025.81
14 May 12.43 1026.87
15 May 12.43 1027.87
16 May 12.43 1028.83
17 May 12.43 1029.75
18 May 12.43 1030.61
19 May 12.43 1031.44
20 May 12.43 1032.22
21 May 12.43 1032.95
22 May 12.44 1033.65
23 May 12.44 1034.31
24 May 12.44 1034.92
25 May 12.44 1035.5
26 May 12.44 1036.05
27 May 12.44 1036.56
28 May 12.44 1037.03
29 May 12.44 1037.47
30 May 12.44 1037.87
31 May 12.45 1038.25
1 June 12.45 1038.59
2 June 12.45 1038.91
3 June 12.45 1039.19
4 June 12.45 1039.45
5 June 12.45 1039.67
6 June 12.46 1039.88
7 June 12.46 1040.05
8 June 12.46 1040.2
9 June 12.46 1040.33
10 June 12.46 1040.43
11 June 12.47 1040.51
12 June 12.47 1040.57
13 June 12.47 1040.6
14 June 12.47 1040.61
15 June 12.47 1040.6
16 June 12.48 1040.57
17 June 12.48 1040.51
18 June 12.48 1040.44
19 June 12.48 1040.34
20 June 12.48 1040.23
21 June 12.49 1040.09
22 June 12.49 1039.94
23 June 12.49 1039.76
24 June 12.49 1039.56
25 June 12.50 1039.34
26 June 12.50 1039.1
27 June 12.50 1038.85
28 June 12.50 1038.56
29 June 12.50 1038.26
30 June 12.51 1037.94
1 July 12.51 1037.63
2 July 12.51 1037.25
3 July 12.51 1036.85
4 July 12.51 1036.43
5 July 12.51 1035.98
6 July 12.52 1035.51
7 July 12.52 1035.01
8 July 12.52 1034.49
9 July 12.52 1033.94
10 July 12.52 1033.36
11 July 12.52 1032.76
12 July 12.52 1032.13
13 July 12.53 1031.47
14 July 12.53 1030.77
15 July 12.53 1030.05
16 July 12.53 1029.3
17 July 12.53 1028.51
18 July 12.53 1027.69
19 July 12.53 1026.84
20 July 12.53 1025.95
21 July 12.53 1025.03
22 July 12.53 1024.06
23 July 12.53 1023.06
24 July 12.53 1022.02
25 July 12.53 1020.94
26 July 12.53 1019.82
27 July 12.53 1018.66
28 July 12.53 1017.45
29 July 12.53 1016.2
30 July 12.53 1014.91
31 July 12.53 1013.57
1 August 12.53 1012.18
2 August 12.53 1010.74
3 August 12.53 1009.25
4 August 12.53 1007.72
5 August 12.53 1006.13
6 August 12.53 1004.49
7 August 12.52 1002.8
8 August 12.52 1001.06
9 August 12.52 999.257
10 August 12.52 997.403
11 August 12.52 995.491
12 August 12.52 993.522
13 August 12.52 991.494
14 August 12.51 989.41
15 August 12.51 987.267
16 August 12.51 985.062
17 August 12.51 982.796
18 August 12.50 980.468
19 August 12.50 978.08
20 August 12.50 975.629
21 August 12.50 973.113
22 August 12.49 970.533
23 August 12.49 967.892
24 August 12.49 965.184
25 August 12.49 962.411
26 August 12.48 959.572
27 August 12.48 956.669
28 August 12.48 953.699
29 August 12.47 950.661
30 August 12.47 947.56
31 August 12.47 944.391
1 September 12.47 941.153
2 September 12.46 937.852
3 September 12.46 934.483
4 September 12.46 931.045
5 September 12.45 927.544
6 September 12.45 923.975
7 September 12.45 920.338
8 September 12.46 916.606
9 September 12.44 912.395
10 September 12.44 908.559
11 September 12.43 904.663
12 September 12.43 900.7
13 September 12.42 896.672
14 September 12.42 892.585
15 September 12.42 888.432
16 September 12.41 884.219
17 September 12.41 879.946
18 September 12.41 875.611
19 September 12.40 871.219
20 September 12.40 866.768
21 September 12.40 862.258
22 September 12.39 857.695
23 September 12.39 853.076
24 September 12.39 848.401
25 September 12.38 843.678
26 September 12.38 838.902
27 September 12.37 834.073
28 September 12.37 829.201
29 September 12.37 824.279
30 September 12.36 819.31
1 October 12.36 814.302
2 October 12.36 809.25
3 October 12.36 804.156
4 October 12.35 799.027
5 October 12.35 793.86
6 October 12.35 788.657
7 October 12.34 783.422
8 October 12.34 778.159
9 October 12.34 772.865
10 October 12.34 767.543
11 October 12.33 762.201
12 October 12.33 756.836
13 October 12.33 751.451
14 October 12.33 746.047
15 October 12.32 740.632
16 October 12.32 735.204
17 October 12.32 729.766
18 October 12.32 724.32
19 October 12.32 718.87
20 October 12.31 713.42
21 October 12.31 707.971
22 October 12.31 702.525
23 October 12.31 697.086
24 October 12.31 691.657
25 October 12.31 686.239
26 October 12.31 680.837
27 October 12.30 675.454
28 October 12.30 670.093
29 October 12.30 664.756
30 October 12.30 659.447
31 October 12.30 654.169
1 November 12.30 648.924
2 November 12.30 643.716
3 November 12.30 638.548
4 November 12.30 633.423
5 November 12.30 628.345
6 November 11.30 623.316
7 November 11.30 618.34
8 November 11.30 613.419
9 November 11.31 608.558
10 November 11.31 603.761
11 November 11.31 599.029
12 November 11.31 594.366
13 November 11.31 589.774
14 November 11.31 585.257
15 November 11.31 580.817
16 November 11.32 576.201
17 November 11.32 571.935
18 November 11.32 567.756
19 November 11.32 563.666
20 November 11.32 559.669
21 November 11.33 555.769
22 November 11.33 551.969
23 November 11.33 548.27
24 November 11.34 544.673
25 November 11.34 541.188
26 November 11.34 537.812
27 November 11.34 534.545
28 November 11.35 531.398
29 November 11.35 528.366
30 November 11.36 525.453
1 December 11.36 522.666
2 December 11.36 520
3 December 11.37 517.462
4 December 11.37 515.053
5 December 11.38 512.772
6 December 11.38 510.627
7 December 11.38 508.614
8 December 11.39 506.739
9 December 11.39 504.999
10 December 11.40 503.4
11 December 11.40 501.94
12 December 11.41 500.622
13 December 11.41 499.448
14 December 11.42 498.416
15 December 11.42 497.531
16 December 11.43 496.79
17 December 11.43 496.197
18 December 11.44 495.749
19 December 11.44 495.451
20 December 11.45 495.298
21 December 11.45 495.296
22 December 11.46 495.44
23 December 11.46 495.735
24 December 11.47 496.176
25 December 11.47 496.767
26 December 11.48 497.504
27 December 11.48 498.39
28 December 11.49 499.421
29 December 11.49 500.6
30 December 11.50 501.922
31 December 11.50 503.392


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter